daftar harga

Friday, January 7, 2011
Update Tgl. 2 Januari 2011  
AS    
A5 AS 5000 6,000
A10 AS 10000 11,000
A15 AS 15000 16,000
A20 AS 20000 21,000
A25 AS 25000 26,000
A50 AS 50000 51,000
A100 AS 100000 99,000
     
AXIS    
AX5 AXIS 5000 6,000
AX10 AXIS 10000 11,000
AX25 AXIS 25000 26,000
AX30 AXIS 30000 31,000
AX50 AXIS 50000 50,500
AX100 AXIS 100000 99,000
     
CERIA    
C5 Ceria 5000 6,000
C10 Ceria 10000 11,000
C20 Ceria 20000 21,000
C50 Ceria 50000 49,000
C100 Ceria 100000 97,000
     
ESIA    
E1 Esia 1000 2,000
E5 Esia 5000 6,000
E10 ESIA 10000 11,000
E11 ESIA 11000 12,000
E15 Esia 15000 16,000
E20 Esia 20000 21,000
E25 Esia 25000 26,000
E50 Esia 50000 51,000
E100 Esia 100000 99,000
     
FLEXI    
FXT5 FLEXI TRANSFER 5000 6,000
FX5 FLEXI 5000 6,000
FXT10 FLEXI TRANSFER 10000 11,000
FX10 FLEXI 10000 11,000
FX20 FLEXI 20000 21,000
FXT50 FLEXI TRANSFER 50000 49,000
FX50 FLEXI 50000 50,000
FX100 FLEXI 100000 99,000
     
FREN    
FR10 FREN 10000 11,000
FR25 FREN 25000 26,000
FR50 FREN 50000 50,000
FR100 FREN 100000 99,000
     
HEPI    
EP10 HEPI 10000 11,000
EP25 HEPI 25000 26,000
EP50 HEPI 50000 50,000
EP100 HEPI 100000 99,000
     
IM2    
IMF50 IM2 Broadband 50000 51,000
IMF100 IM2 Broadband 100000 101,000
     
     
IM3    
I2 IM3 2000 3,000
I5 IM3 5000 6,000
IG5 IM3 GPRS 250 Menit 6,000
I5S IM3 Rp,5000 SMS 6,000
I10 IM3 10000 11,000
I10S IM3 250 SMS 11,000
I25S IM3 1667 SMS 26,000
I25 IM3 25000 26,000
I50 IM3 50000 51,000
I100 IM3 100000 101,000
     
MENTARI    
M2 MENTARI 2000 3,000
M5 MENTARI 5000 6,000
MG5 MENTARI GPRS 250 Menit 6,000
M5S MENTARI Rp,5000 SMS 6,000
M10 MENTARI 10000 11,000
M10S MENTARI 250 SMS 11,000
M25 MENTARI 25000 26,000
M25S MENTARI 1667 SMS 26,000
M50 MENTARI 50000 51,000
M100 MENTARI 100000 100,000
     
SIMPATI    
S5 SIMPATI 5000 6,000
S10 SIMPATI 10000 11,000
S20 SIMPATI 20000 21,000
S50 SIMPATI 50000 51,000
S100 SIMPATI 100000 99,000
SA100 SIMPATI 100000 Alternatif 90,000
     
SMART    
Y5 Smart 5000 6,000
Y10 Smart 10000 11,000
Y20 Smart 20000 21,000
Y50 Smart 50000 50,000
Y100 Smart 100000 100,000
     
STARONE    
O5 StarOne 5000 6,000
O10 StarOne 10000 11,000
O25 StarOne 25000 26,000
O50 StarOne 50000 51,000
O100 StarOne 100000 100,000
     
THREE    
T4 THREE 4000 5,000
T5 THREE 5000 6,000
T9 THREE 9000 10,000
T10 THREE 10000 11,000
T20 THREE 20000 21,000
T30 THREE 30000 31,000
T50 THREE 50000 51,000
T100 THREE 100000 99,000
     
XLBEBAS    
XR5 BEBAS 5000 6,000
XR10 BEBAS 10000 11,000
XR25 BEBAS 25000 26,000
XR50 BEBAS 50000 51,000
XR100 BEBAS 100000 101,000
XRA100 XR100  100000 Alternatif 101,000
     
XLEXTRA    
XX10 XL EXTRA 10000 11,000
XX50 XL EXTRA 50000 51,000
XX100 XL EXTRA 100000 101,000

2 comments:

List PTC said...

boleh nego g pak bos.. hehehehehe

karkuun said...

wah... ambil untungnya tipis kok

Post a Comment

Powered by Blogger.